- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 9000 – 11000 MHz / 10 Watts S9011BP10
9000 – 11000 MHz / 10 Watts S9011BP10
9000 – 11000 MHz / 10 Watts S9011BP10
9000 – 11000 MHz / 10 Watts S9011BP10
ELECTRICAL SPECIFICATIONS @ 220 VAC, 25°C, 50Ω System
| Parameter Note Specifications | |||||||||||
| Operating Frequency | BW | 9000 – 11000MHz | |||||||||
| Output Power @ P1dB | P1dB | Min. 10Watt | |||||||||
| Power Gain | GP | Typ. 40dB | |||||||||
| Power Gain Flatness | DGP | Typ. ±1.0dB | |||||||||
| Input Power for Rated PSAT | PIN | Typ. 0dBm | |||||||||
| Input Impedance | Ω | 50 ohm | |||||||||
| Input VSWR | S11 | Max. -10dB | |||||||||
| Harmonics @ POUT = 10W | 2nd | Har | Typ. -20 dBc | ||||||||
| Spurious Signal | Spur | Max. -60dBc | |||||||||
| Power Consumption @ Psat | PD | Typ. 300 Watt | |||||||||
| Primary Power | 200-260VAC, 50/60Hz, Single phase | ||||||||||
| MECHANICAL SPECIFICATIONS | |||||||||||
| Parameter | Value | Note | |||||||||
| Dimensions, W x D x H | 482.8 x 490 x 88.1 (2U) | mm | |||||||||
| Weight | TBD | kg | |||||||||
| RF Connector Input | SMA, Female | ||||||||||
| RF Connector Output | SMA, Female | ||||||||||
| Cooling | Built-in internal forced air cooling system | - | |||||||||
| ENVIRONMENTAL CHARACTERISTICS | |||||||||||
| Parameter | Symbol | Specifications | Unit | ||||||||
| Operating Ambient Temperature | TA | 0 ~ +50 | °C | ||||||||
| Non-operating Temperature | TSTG | -20 ~ +75 | °C | ||||||||
| PROTECTIONS & LIMITS | |||||||||||
| Parameter | Specifications, Value | Unit | |||||||||
| Input RF drive level without damage | +5 dBm | Max | |||||||||
| Thermal Overload | 85°C shutdown | ||||||||||


