- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 300 – 6000 MHz / 25&10Watts-S0360BDP25/10
300 – 6000 MHz / 25&10Watts-S0360BDP25/10
300 – 6000 MHz / 25&10Watts
S0360BDP25/10 300 – 6000 MHz / 25&10Watts
ELECTRICAL SPECIFICATIONS @ 100 or 220 VAC, 25°C, 50Ω System
| Parameter Note Specifications | |||||||||
| Operating Frequency | Band 1 | BW | 300 - 2500MHz | ||||||
| Band 2 | 2500 - 6000MHz | ||||||||
| Output Power | Band 1 | PSAT | Min. 25Watt | ||||||
| Band 2 | Min. 10Watt | ||||||||
| Power Gain | Band 1 | GP | Typ. 47dB | ||||||
| Band 2 | Typ. 43dB | ||||||||
| Power Gain Flatness | DGP | Max. ±3.0dB | |||||||
| Input Power for Rated PSAT | PIN | Typ. 0dBm | |||||||
| Input Impedance | Ω | 50 ohm | |||||||
| Input VSWR | S11 | Max. -10dB | |||||||
| Harmonics @ Psat | 2nd | Har | Typ. -20 dBc | ||||||
| 3rd | Typ. -20 dBc | ||||||||
| Third Order Intercept Point | IP3 | Typ. +46 dBm | |||||||
| Spurious Signal | Spur | Typ. -70dBc | |||||||
| Power Consumption @ Psat | PD | Typ. 500 Watt | |||||||
| Primary Power | 100-220VAC, 50/60Hz, Single phase | ||||||||
| MECHANICAL SPECIFICATIONS | |||||||||
| Parameter | Value | Note | |||||||
| Dimensions, W x D x H | 482.6 x 656.5 x 132.6 (3U) | mm | |||||||
| Weight | TBD | kg | |||||||
| RF Connector Input | Type-N, Female | Front | |||||||
| RF Connector Output | Type-N, Female | Front | |||||||
| Forward /Reverse Coupling | 40 ± 2.0dB | ||||||||
| RF Coupling Port Type | Type-N, Female | Front | |||||||
| Cooling | Built-in internal forced air cooling system | - | |||||||
| ENVIRONMENTAL CHARACTERISTICS | |||||||||
| Parameter | Symbol | Specifications | Unit | ||||||
| Operating Ambient Temperature | TA | 0 ~ +50 | °C | ||||||
| Non-operating Temperature | TSTG | -20 ~ +75 | °C | ||||||
| PROTECTIONS & LIMITS | |||||||||
| Parameter | Specifications | Unit | |||||||
| Input RF drive level without damage | +5 dBm | Max | |||||||
| Thermal Overload | 65°C shutdown | ||||||||


