- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 700 – 2700MHz / 250 Watts -TS0727BP250
700 – 2700MHz / 250 Watts -TS0727BP250
700 – 2700MHz / 250 Watts
| [ Internal Source Mode ] ELECTRICAL SPECIFICATIONS @ 220VAC, 25°C, 50Ω System |
||||||||||||||||||
| Parameter | Symbol | Specifications | Note | |||||||||||||||
| Frequency Setting Range | FSet | 700 ~ 2700 MHz | ||||||||||||||||
| Output Power Range @ CW | POUT |
|
Power variation : Min 24dB |
|||||||||||||||
| Minimum Output Power @ CW | POUT_MIN | Min 250 Watt | = Min. 54dBm | |||||||||||||||
| Frequency setting Resolution | FRe | Min 10kHz | ||||||||||||||||
| Harmonics @ POUT = 250W | 2ND, 3RD | Typ -20 dBc / Max -16dBc | ||||||||||||||||
| Primary Power | PPRI | 200-260VAC, 50/60Hz Single phase |
||||||||||||||||
| Power Consumption @ Psat | PD | Typ. 2000 Watt | ||||||||||||||||
|
|||||||||||||||||||||||||||
| Parameter | Value | Note | |||||||||||||||||||||||||
| Dimensions, Width xHeight x Depth | 441 x 221.5 x 600 mm (TBD) | 19” Rack type 5U | |||||||||||||||||||||||||
| Weight | TBD | kg | |||||||||||||||||||||||||
| RF IN / Output | Type-N, Female | Front | |||||||||||||||||||||||||
| Cooling | Built-in internal forced air cooling system | - | |||||||||||||||||||||||||
| ENVIRONMENTAL CHARACTERISTICS (Design to Meet) | |||||||||||||||||||||||||||
| Parameter | Symbol | Specifications | Unit | ||||||||||||||||||||||||
| Operating Ambient Temperature | TA | 0 ~ +50 | °C | ||||||||||||||||||||||||
| Non-operating Temperature | TSTG | -20 ~ +75 | °C | ||||||||||||||||||||||||
| Relative humidity | RH | 20 ~ 90 | % | ||||||||||||||||||||||||
| Altitude (MIL-STD-810F Method 500.4) | ALT | 30,000Max. | Feet | ||||||||||||||||||||||||
| Vibration / Shock MIL-STD-810F - Method 514.5/516.5 – Proc 1 |
VI / SH | Airborne | |||||||||||||||||||||||||
| LIMITS | |||||||||||||||||||||||||||
| Parameter | Specifications | Unit | |||||||||||||||||||||||||
| Input RF drive level without damage @External source mode | +5 dBm | Max | |||||||||||||||||||||||||
| Thermal Overload | 85°C shutdown | Max | |||||||||||||||||||||||||
| OPTIONS | |||||||||||||||||||||||||||
| Class | Key | Hardware | Function | Note | |||||||||||||||||||||||
| Ref. | ▷ LCD Display ▷ AC Power Switch ▷ Internal Source |
-. LCD Touch panel -. Shelf housing set -. Power Breaker -. Internal PLL Control Board |
□ HPA on-off □ Forward Power Monitor □ Reverse Power Monitor & Alarm □ Temp Monitroing & Alarm □ Frequency setting □ Output Power control |
||||||||||||||||||||||||
| Option#1 | ▷ External Output | -. External / Internal Switch | □ External or Internal Mode sellection | ||||||||||||||||||||||||

