- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 500 – 2700 MHz / 100 Watts-S0527BP100
500 – 2700 MHz / 100 Watts-S0527BP100
100 Watts-S0527BP100
S0527BP100 500 – 2700 MHz / 100 Watts
ELECTRICAL SPECIFICATIONS @ 220 VAC, 25°C, 50Ω System
| Parameter Note Specifications | ||||||||||
| Operating Frequency | BW | 500 – 2700MHz | ||||||||
| Output Power | PSAT | Min. 100Watt | ||||||||
| Power Gain | GP | Min. 50dB | ||||||||
| Power Gain Flatness | DGP | Max. ±1.5dB | ||||||||
| Input Power for Rated PSAT | PIN | Typ. 0dBm | ||||||||
| Input Impedance | Ω | 50 ohm | ||||||||
| Input VSWR | S11 | Max. -10dB | ||||||||
| Harmonics @ POUT = 100W | 2nd | Har | Typ. -20 dBc | |||||||
| 3rd | Typ. -20 dBc | |||||||||
| Third Order Intercept Point 2-tone IMD @ 37dBm/Tone, Δ = 1MHz |
IP3 | Typ. +50 dBm | ||||||||
| Spurious Signal | Spur | Max. -60dBc | ||||||||
| Power Consumption @ Psat | PD | Typ. 700 Watt | ||||||||
| Primary Power | 200-260VAC, 50/60Hz, Single phase | |||||||||
| MECHANICAL SPECIFICATIONS | ||||||||||
| Parameter | Value | Note | ||||||||
| Dimensions, W x D x H | 300 x 400 x 133.5 | mm | ||||||||
| Weight | TBD | kg | ||||||||
| RF Connector Input | Type-N, Female | |||||||||
| RF Connector Output | Type-N, Female | |||||||||
| Cooling | Built-in internal forced air cooling system | - | ||||||||
| ENVIRONMENTAL CHARACTERISTICS | ||||||||||
| Parameter | Symbol | Specifications | Unit | |||||||
| Operating Ambient Temperature | TA | 0 ~ +50 | °C | |||||||
| Non-operating Temperature | TSTG | -20 ~ +75 | °C | |||||||
| PROTECTIONS & LIMITS | ||||||||||
| Parameter | Specifications, Value | Unit | ||||||||
| Input RF drive level without damage | +5 dBm | Max | ||||||||
| Thermal Overload | 65°C shutdown | |||||||||


