- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 800 – 1000 MHz / 500 Watts-S0810GP500
800 – 1000 MHz / 500 Watts-S0810GP500
500 Watts-S0810GP500
S0810GP500 800 – 1000 MHz / 500 Watts
ELECTRICAL SPECIFICATIONS @ +28VDC, 25°C, 50Ω System
| Parameter | Note | Specifications | |||||||||
| Operating Frequency | BW | 800 – 1000MHz | |||||||||
| Output Power @ Psat | PSAT | Min. 500W | |||||||||
| Output Power @ P1dB | P1dB | Typ. 400W | |||||||||
| Power Gain | GP | Min. 57dB | |||||||||
| Power Gain Flatness @ Psat | DGP | Typ. ±1.0dB | |||||||||
| Input Power for Rated PSAT | PIN | Typ. 0dBm | |||||||||
| Input Impedance | Ω | 50 ohm | |||||||||
| Input VSWR | S11 | Max. -10dB | |||||||||
| Harmonics @ POUT = 400W | 2nd | Har | Max. -10 dBc | ||||||||
| 3rd | Max. -10 dBc | ||||||||||
| Third Order Intercept Point 2-tone IMD @ 50dBm/Tone, Δ = 100KHz |
IP3 | Typ. +67 dBm | |||||||||
| Spurious Signal | Spur | Max. -60dBc | |||||||||
| Quiescent Current (No RF Input) | IDQ | Max. 700Watt | |||||||||
| Power Consumption @ Psat | IDD | Max. 3000 Watt | |||||||||
| MECHANICAL SPECIFICATIONS | |||||||||||
| Parameter | Value | Note | |||||||||
| Dimensions, W x D x H | 482.6 x 624.5 x 221.5 (5U) | mm | |||||||||
| Weight | TBD | kg | |||||||||
| RF Connector Input | Type-N, Female | Rear | |||||||||
| RF Connector Output | 7/16 DIN, Female | Rear | |||||||||
| DC Connector | MS Connector (MS3102R-24-28P) | Rear | |||||||||
| Cooling | Built-in internal forced air cooling system | - | |||||||||
| ENVIRONMENTAL CHARACTERISTICS | |||||||||||
| Parameter | Symbol | Unit | |||||||||
| Operating Ambient Temperature | TA | °C | |||||||||
| Non-operating Temperature | TSTG | °C | |||||||||
| PROTECTIONS & FUNCTION | |||||||||||
| Parameter | Value | ||||||||||
| ALC | Auto Level Control | ||||||||||
| Shut Down | Over Power | ||||||||||
| Over Current | |||||||||||
| Over Temperature (85℃ Shutdown) | |||||||||||
| Display | Front panel Display: Watts ↔ dBm Power Display, DC Current Display | ||||||||||


