- 產品中心
- Directional Coupler 定向耦合器
- 全部產品
- 3.4-3.6GHz / 600W
3.4-3.6GHz / 600W
Model: DC3436P600-40
| ELECTRICAL SPECIFICATIONS | ||||||||
| Parameter | Symbol | Min | Typ | Max | Unit | |||
| Frequency Range | BW | 3.4 | 3.6 | GHz | ||||
| Insertion Loss | IL | 0.1 | dB | |||||
| VSWR | VSWR | 1.4:1 | ||||||
| Coupling Value | C | 39.0 | 41.0 | dB | ||||
| Directivity | D | 20.0 | dB | |||||
| Combined Power Rating | PO | 600 | W | |||||
| MECHANICAL SPECIFICATIONS | ||||||||
| Parameter | Value | Unit | ||||||
| Dimension (Except Connectors) | 48.0 x 48.0 x 41.0 | mm | Typ. | |||||
| Weight | 0.3 | kg | Typ. | |||||
| Output Connector | DIN Female | |||||||
| Input Connector | DIN Female | |||||||
| Coupler Connector | SMA Female | |||||||
| ENVIRONMENTAL CHARACTERISTICS | ||||||||
| Parameter | Symbol | Min | Typ | Max | Unit | |||
| Operating Ambient Temperature | T | -20 | +70 | °C | ||||
| Storage Temperature | TSTG | -40 | +85 | °C | ||||
| RF CONNECTORS | ||||||||
| Port # | Description | Specifications | ||||||
| J1 | Input / Output | Coupling Main Line Input | ||||||
| J2 | Output / Input | Through | ||||||
| FWD | FWD | - | ||||||
| REV | REV | - | ||||||


